- MENS CLOTHING
- WOMENS CLOTHING
- FOOTWEAR
- SNOW
- WETSUITS
- HOW TO MEASURE
Mens Clothing
| MENS BOARD/WALKSHORTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
| Waist | 71 | 76 | 81 | 83 | 86 | 91 | 96 | 101 |
| Hips | 100 | 102 | 107 | 109 | 112 | 117 | 122 | 127 |
| MENS HOODIES/ CREWS/ JACKETS & KNITWEAR | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| Neck Width | 17.2 | 17.9 | 18.5 | 19.1 | 19.8 | 20.4 |
| Chest | 98 | 103 | 108 | 113 | 118 | 123 |
| Shoulders | 41.9 | 44.5 | 49.5 | 52.1 | 54.6 | 57.2 |
| Bicep | 37.6 | 38.8 | 41 | 42.2 | 43.4 | 45.8 |
| MENS JEANS | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
| Waist | 71 | 76 | 81 | 83 | 86 | 91 | 96 | 101 |
| Hips | 100 | 102 | 107 | 109 | 112 | 117 | 122 | 127 |
| SIZE CONVERSION | ||||||
|---|---|---|---|---|---|---|
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
| CONVERSION | S | M | L | XL | XXL | XXXL |
| WOMENS TOPS | ||||||
|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 62 | 65 | 70 | 75 | 80 | 85 |
| Bust | 80 | 85 | 90 | 95 | 100 | 105 |
| Hips | 88.5 | 91 | 96 | 101 | 106 | 111 |
| WOMENS TOPS, DRESSES, JACKETS, CREWS & HOODIES | ||||||
|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 62 | 65 | 70 | 75 | 80 | 85 |
| Bust | 80 | 85 | 90 | 95 | 100 | 105 |
| Hips | 88.5 | 91 | 96 | 101 | 106 | 111 |
| SIZE CONVERSION | ||||||
|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| CONVERSION | XXS | XS | S | M | L | XL |
Mens
| MENS SHOES SIZES | |||||||
|---|---|---|---|---|---|---|---|
| US SIZES | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EUROPE | 40 | 41.5 | 42.5 | 44 | 45 | 46 | 47.5 |
| JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Womens
| WOMENS SHOES SIZES | |||||
|---|---|---|---|---|---|
| US SIZES | 6 | 7 | 8 | 9 | 10 |
| UK | 4 | 5 | 5.5 | 6.5 | 7.5 |
| EUROPE | 38 | 38.5 | 39 | 41 | 42 |
| JAPAN | 23.5 | 24 | 24.5 | 25.5 | 26.5 |
| CM | 23.75 | 24 | 24.5 | 25.5 | 26.5 |
Kids/Youth
| KIDS/YOUTH SHOES SIZES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| US SIZES | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| UK | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
| EUROPE | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| JAPAN | 17.5 | 18.5 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
| CM | 17 | 18 | 19 | 20.5 | 21.5 | 22 | 23 | 24 | 25 |
Toddler
| TODDLER SHOES SIZES | |||||||
|---|---|---|---|---|---|---|---|
| US SIZES | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 3 | 4 | 5.5 | 6 | 7 | 8 | 9 |
| EUROPE | 18.5 | 20 | 22 | 23 | 24 | 25 | 27 |
| JAPAN | 13 | 14 | 14.5 | 15 | 15.5 | 16.5 | 17 |
| CM | 11 | 12 | 13 | 14 | 14.6 | 15.6 | 16.5 |
HAVAIANAS
| HAVAIANAS CONVERSION | |||||||
|---|---|---|---|---|---|---|---|
| BRAZIL | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
| USA | 4/5 | 6 | 7/8 | 9 | 10/11 | 12 | 13 |
| CM | 22.5 | 24.5 | 26 | 27.5 | 28.5 | 29.5 | 31 |
Gloves
| GLOVES SIZE CHART | |||||
|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL |
| INCHES | 5.5" to 6.5" | 6.5" to 7.5" | 7.5" to 8.5" | 8.5" to 9.5" | 9.5" to 10.5" |
| CM | 14 to 16.5 | 16.5 to 19 | 19 to 21.5 | 21.5 to 24 | 24 to 27 |
Jackets
| MENS SNOW JACKETS (CM) | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| Neck Width | 17.2 | 17.9 | 18.5 | 19.1 | 19.8 | 20.4 |
| Chest | 98 | 103 | 108 | 113 | 118 | 123 |
| Shoulders | 41.9 | 44.5 | 47 | 49.5 | 52.1 | 54.6 |
| Bicep | 37.6 | 38.8 | 41 | 42.2 | 43.4 | 44.6 |
| WOMENS SNOW JACKETS (CM) | |||||
|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 |
| Bust | 80 | 85 | 90 | 95 | 100 |
| Waist | 62 | 65 | 70 | 75 | 80 |
| Hip | 88.5 | 91 | 96 | 101 | 106 |
| SNOW JACKETS CONVERSION | ||||||
|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| CONVERSION | XXS | XS | S | M | L | XL |
Pants
| MENS SNOW PANTS (CM) | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 |
| Hips | 100 | 102 | 107 | 112 | 117 | 122 |
| WOMENS SNOW PANTS (CM) | |||||
|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 |
| Waist | 62 | 65 | 70 | 75 | 80 |
| Hip | 88.5 | 91 | 96 | 101 | 106 |
| SNOW PANTS CONVERSION | ||||||
|---|---|---|---|---|---|---|
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
| CONVERSION | XS | S | M | L | XL | XXL |
Kids/Youth
| BOYS SNOW CONVERSIONS (CM) | |||||
|---|---|---|---|---|---|
| AGE | 8 | 10 | 12 | 14 | 16 |
| SIZE | 8 | 10 | 12 | 14 | 16 |
| Chest | 68 | 72 | 76 | 80 | 84 |
| Waist | 60 | 64 | 68 | 72 | 76 |
| Hips | 70 | 74 | 78 | 82 | 86 |
| Shoulder to Crotch | 118 | 126 | 136 | 144 | 152 |
| GIRLS SNOW CONVERSIONS (CM) | |||||
|---|---|---|---|---|---|
| AGE | 8 | 10 | 12 | 14 | 16 |
| SIZE | 8 | 10 | 12 | 14 | 16 |
| Chest | 68 | 74 | 80 | 86 | 92 |
| Waist | 60 | 62 | 64 | 66 | 68 |
| Hips | 72 | 78 | 84 | 90 | 96 |
| Shoulder to Crotch | 116 | 124 | 134 | 142 | 150 |
Mens
| MENS WETSUITS (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | MS | M | MT | L | XL | XXL |
| Height | 169 | 172 | 172 | 178 | 183 | 183 | 188 | 192 |
| Chest | 88 | 93 | 99 | 99 | 99 | 103 | 109 | 113 |
| Waist | 74 | 78 | 81 | 81 | 81 | 85 | 89 | 86 |
| Thigh | 48 | 51 | 53 | 53 | 53 | 56 | 58 | 61 |
| Arm | 53 | 54 | 54 | 56 | 57 | 57 | 58 | 59 |
| Leg | 66 | 68 | 68 | 71 | 74 | 74 | 76 | 79 |
| Body | 63 | 65 | 65 | 66 | 67 | 67 | 69 | 70 |
Womens
| WOMENS WETSUITS (CM) | |||||
|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 |
| Height | 160 | 165 | 170 | 175 | 178 |
| Chest | 82 | 86 | 90 | 94 | 96 |
| Waist | 63.5 | 66 | 68.5 | 71 | 73.5 |
| Thigh | 51 | 53.5 | 56 | 58.5 | 61 |
| Arm | 49.6 | 50.8 | 52 | 53.2 | 54.4 |
| Leg | 68.5 | 71 | 73.5 | 76 | 78.5 |
| Body | 56 | 57.2 | 56 | 59.6 | 60.8 |
| Weight [kgs] | 48-57 | 50-59 | 54-64 | 59-68 | 64-73 |
| WOMENS WETSUIT CONVERSION | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| CONVERSION | 6 | 8 | 10 | 12 | 14 | 16 |
Kids/Youth
| BOYS WETSUIT CONVERSIONS (CM) | |||||
|---|---|---|---|---|---|
| AGE | 8 | 10 | 12 | 14 | 16 |
| SIZE | 8 | 10 | 12 | 14 | 16 |
| Chest | 68 | 72 | 76 | 80 | 84 |
| Waist | 60 | 64 | 68 | 72 | 76 |
| Hips | 70 | 74 | 78 | 82 | 86 |
| Shoulder to Crotch | 118 | 126 | 136 | 144 | 152 |
| GIRLS WETSUIT CONVERSIONS (CM) | |||||
|---|---|---|---|---|---|
| AGE | 8 | 10 | 12 | 14 | 16 |
| SIZE | 8 | 10 | 12 | 14 | 16 |
| Chest | 68 | 74 | 80 | 86 | 92 |
| Waist | 60 | 62 | 64 | 66 | 68 |
| Hips | 72 | 78 | 84 | 90 | 96 |
| Shoulder to Crotch | 116 | 124 | 134 | 142 | 150 |
How to measure
1. Neck Width
Measure around neck base where shirt fits
2. ChestMeasure around fullest part place tape close under arms make sure tape is flat across the back
3.WaistMeasure around natural waist line
4. HipsMeasure around natural hip line
Customer care
Always read the care label and washing instructions before washing your clothes.
Arrange your laundry into groups with similar wash care instructions and organise
into whites, darks and colours.
The care label washing temperature is the highest permitted temperature.
But if you are unsure, always wash at a lower temperature rather than higher.
Rinse swimwear immediately after use and do not wring.
Turn garment inside out before washing.
Avoid using too much detergent.
Do not use fabric detergents which contain bleach.
Do not tumble dry garment unless indicated on the care label.
Do not iron prints, trims or embellishments.
Do not leave garments with white and contrast coloured panels soaking for prolonged
periods.
Garments with metal trims should not be left to soak.
We recommend treating suede & nubuck with an appropriate protector before wear.
A suede brush will help to keep the nap raised & the suede looking new.
If your shoes get wet, stuff them with newspaper and dry naturally, away from a
direct heat source.
This will prevent the outer materials drying out and cracking.
Unless otherwise stated, trainers and canvas shoes should not go in the washing
machine.
If they get dirty, let them dry and remove the excess dirt with a clean bush or
cloth.
When purchasing leather products from Hyper Ride please remember that it is a natural
product & some variations between pairs in terms of colour and finishes may
occur.


- Products
- accessories
- clothing
- footwear
- skate
- longboarding
- scooters
- snow
- surf
- wake
- wetsuits
- Shipping Options
- New Zealand
- Australia
- Customer Care
- Returns
- Size Charts
- Buyer's Guide
- Privacy Policy
- Contact us
- Other Information
- Finance
- Popular searches
- Community
- World Wide price match
- Terms and Conditions
- Promotions
- 7 day spin
- new to hyper
- Clearance / Sale
- New Arrivals
NZD
AUD
EUR
GBP
USD


